Gear Ratio | 54:1 |
---|---|
Approx. Unit Weight | 2,245 to 3,015 lb (1,018 to 1,368 kg) |
Standard Motors | 090 (9.0 CID), 110 (11.0 CID), 120 (12.0 CID), 144 (14.4 CID) |
Drum Sizes | 01 — 18” (457 mm) B x 31.25” (794 mm) F x 24.36” (619 mm) BF 02 — 18” (457 mm) B x 31.25” (794 mm) F x 38.61” (981 mm) BF |
Rope Diameters | 7/16” (11 mm), 1/2” (13 mm), 9/16” (14 mm), 5/8" (16 mm), 3/4" (19 mm), 7/8" (22 mm), 1" (25 mm) |
Freefall Options | Freefall (FF), Controlled Freefall (CF) |
Cable Management Options | Grooved Drum, Tension Roller |
API 2c Compliant | Yes (optional) |
Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | Layer 6 | Layer 7 | Layer 8 | Layer 9 | Layer 10 | ||
Line Pull* | 28,000 lb (12,701 kg) |
25,320 lb (11,485 kg) |
23,120 lb (10,487 kg) |
21,270 lb (9,678 kg) |
19,700 lb (8,936 kg) |
18,340 lb (8,319 kg) |
|||||
Line Speed* | 264 fpm (80.5 mpm) |
291 fpm (88.7 mpm) |
319 fpm (97.2 mpm) |
347 fpm (105.8 mpm) |
375 fpm (114.3 mpm) |
402 fpm (122.5 mpm) |
|||||
Drum Capacity** | |||||||||||
7/16” (11 mm) | |||||||||||
1/2” (13 mm) | |||||||||||
9/16” (14 mm) | |||||||||||
5/8” (16 mm) | |||||||||||
3/4" (19 mm) | 159 ft (48.5 m) |
331 ft (100.9 m) |
516 ft (157.3 m) |
714 ft (217.6 m) |
924 ft (281.6 m) |
1,147 ft (349.6 m) |
1,383 ft (421.5 m) |
||||
7/8" (22 mm) | 138 ft (42.1 m) |
288 ft (87.8 m) |
451 ft (137.5 m) |
627 ft (191.1 m) |
816 ft (248.7 m) |
1,017 ft (310 m) |
1,234 ft (376.1 m) |
||||
1" (25 mm) | 121 ft (36.9 m) |
255 ft (77.7 m) |
402 ft (122.5 m) |
561 ft (171 m) |
733 ft (223.4 m) |
918 ft (279.8 m) |