Gear Ratio | 36:1 |
---|---|
Unit Weight | 1,750 lb (794 kg) |
Motors | 2-Speed Motor for Winching; Gear Motor for Hoisting |
Drum Size | 12.75" (324 mm) Barrel x 22.75" (578 mm) Flange x 24" (610 mm) Between Flanges |
Rope Diameters | 3/8" (10 mm), 7/16" (11 mm), 1/2" (13 mm), 9/16" (14 mm), 5/8" (16 mm) |
Rope Storage | 1,537 ft (468 m) for 9/16" (14 mm) Rope |
Layer 1 | Layer 2 | Layer 3 | Layer 4 | |
LOW SPEED WINCHING | ||||
Line Pull* | 20,000 lb (9,072 kg) |
18,440 lb (8,364 kg) |
17,100 lb (7,756 kg) |
15,950 lb (7,235 kg) |
Line Speed* | 34 fpm (10 mpm) |
37 fpm (11 mpm) |
40 fpm (12 mpm) |
43 fpm (13 mpm) |
Layer 1 | Layer 2 | Layer 3 | Layer 4 | |
HIGH SPEED WINCHING | ||||
Line Pull* | 9,900 lb (4,491 kg) |
9,120 lb (4,137 kg) |
8,460 lb (3,837 kg) |
7,890 lb (3,579 kg) |
Line Speed* | 45 fpm (14 mpm) |
49 fpm (15 mpm) |
53 fpm (16 mpm) |
57 fpm (17 mpm) |